<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireless Heatmap</title>
	<atom:link href="http://slowchop.com/2008/08/17/wireless-heatmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://slowchop.com/2008/08/17/wireless-heatmap/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 14:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interesting Reading&#8230; &#8211; The Blogs at HowStuffWorks</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1415</link>
		<dc:creator>Interesting Reading&#8230; &#8211; The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1415</guid>
		<description>[...] Wireless Heatmap &#8211; &#8220;I wrote an application to generate a wireless (802.11) heat map based on signal strength. The reason for it was to find the best place/area (for my laptop) to be with the highest signal strength&#8230;&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wireless Heatmap &#8211; &#8220;I wrote an application to generate a wireless (802.11) heat map based on signal strength. The reason for it was to find the best place/area (for my laptop) to be with the highest signal strength&#8230;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing the Repository &#171; Sound Alliance Developers</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1335</link>
		<dc:creator>Visualizing the Repository &#171; Sound Alliance Developers</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1335</guid>
		<description>[...] In the past I&#8217;ve released a few visualization tools such as Python Call Graph and Wireless Heatmap. One Friday afternoon I decided to run code_swarm on our Subversion repository which has all the [...]</description>
		<content:encoded><![CDATA[<p>[...] In the past I&#8217;ve released a few visualization tools such as Python Call Graph and Wireless Heatmap. One Friday afternoon I decided to run code_swarm on our Subversion repository which has all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Kaszuba</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1333</link>
		<dc:creator>Gerald Kaszuba</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1333</guid>
		<description>@Alex,

Yes it does do multiple signals from different access points, but no functionality to overlay. It wouldn&#039;t be too difficult to implement though.</description>
		<content:encoded><![CDATA[<p>@Alex,</p>
<p>Yes it does do multiple signals from different access points, but no functionality to overlay. It wouldn&#8217;t be too difficult to implement though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Huxham</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1311</link>
		<dc:creator>Alex Huxham</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1311</guid>
		<description>Would heat.py be able to plot/draw a heat map for multiple access points in the same building? And overlap signals between these?</description>
		<content:encoded><![CDATA[<p>Would heat.py be able to plot/draw a heat map for multiple access points in the same building? And overlap signals between these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Kaszuba</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1291</link>
		<dc:creator>Gerald Kaszuba</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1291</guid>
		<description>@rasmus:

There is a download section on the left navigation when you&#039;re viewing a file, e.g.:

http://misc.slowchop.com/misc/browser/wirelessheatmap/trunk/heat.py</description>
		<content:encoded><![CDATA[<p>@rasmus:</p>
<p>There is a download section on the left navigation when you&#8217;re viewing a file, e.g.:</p>
<p><a href="http://misc.slowchop.com/misc/browser/wirelessheatmap/trunk/heat.py" rel="nofollow">http://misc.slowchop.com/misc/browser/wirelessheatmap/trunk/heat.py</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1289</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1289</guid>
		<description>I have installed linux and now the program is running :) 
But it won&#039;t draw the overlay image, and crashes when I click in the window? I copy/pasted the code from the Trac, but I had to remove the numbers myself and fix indentation, so I think some indentation is wrong! Is there an easier way to download the code (fx. snv client?)

Help :P:</description>
		<content:encoded><![CDATA[<p>I have installed linux and now the program is running <img src='http://slowchop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
But it won&#8217;t draw the overlay image, and crashes when I click in the window? I copy/pasted the code from the Trac, but I had to remove the numbers myself and fix indentation, so I think some indentation is wrong! Is there an easier way to download the code (fx. snv client?)</p>
<p>Help <img src='http://slowchop.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1288</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1288</guid>
		<description>I work for an integration company - customers pay for this and a tool like this would be something that could easily be sold in the shareware market.  It&#039;s great for those DIY customers who need to add additional APs and don&#039;t want to pay for the work to be performed by a vendor.</description>
		<content:encoded><![CDATA[<p>I work for an integration company &#8211; customers pay for this and a tool like this would be something that could easily be sold in the shareware market.  It&#8217;s great for those DIY customers who need to add additional APs and don&#8217;t want to pay for the work to be performed by a vendor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Kaszuba</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1283</link>
		<dc:creator>Gerald Kaszuba</dc:creator>
		<pubDate>Mon, 02 Feb 2009 06:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1283</guid>
		<description>@Rasmus,

Yes, you might have to do it in Linux. I don&#039;t know for sure though!</description>
		<content:encoded><![CDATA[<p>@Rasmus,</p>
<p>Yes, you might have to do it in Linux. I don&#8217;t know for sure though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1280</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1280</guid>
		<description>Hello, I would like this to work for Windows somehow :)
It seems that the aircrack-ng suite won&#039;t work for Windows without developing my own DLL&#039;s for my network card.
I have also tried lewifi, but it depends on python-wifi, which uses fcntl, so again it does not work on Windows :P

Maybe my last option is to install Linux?</description>
		<content:encoded><![CDATA[<p>Hello, I would like this to work for Windows somehow <img src='http://slowchop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It seems that the aircrack-ng suite won&#8217;t work for Windows without developing my own DLL&#8217;s for my network card.<br />
I have also tried lewifi, but it depends on python-wifi, which uses fcntl, so again it does not work on Windows <img src='http://slowchop.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Maybe my last option is to install Linux?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Strand</title>
		<link>http://slowchop.com/2008/08/17/wireless-heatmap/comment-page-1/#comment-1274</link>
		<dc:creator>Mitch Strand</dc:creator>
		<pubDate>Mon, 17 Nov 2008 09:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://slowchop.com/?p=46#comment-1274</guid>
		<description>This is a great idea. Kudos man! Hell, I would certainly be willing to purchase this program if it had a GUI. As it is, I still say that you should package it.</description>
		<content:encoded><![CDATA[<p>This is a great idea. Kudos man! Hell, I would certainly be willing to purchase this program if it had a GUI. As it is, I still say that you should package it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
